"Oye... who do you think built this place? Seeds, I mean. " - El Goblino (altered) Seeds is currently a stub. Help the wiki by expanding it! The article will be finished soon. Content needed: More Seeds and Images For Gallery |
<infobox layout="stacked"> <title source="title"><default>Seeds</default><format>{{{title}}}</format></title>
<image source="image"></image> <group layout="vertical" show="completed"> <header>INFORMATION</header> <label>Type</label> <label>Time</label> <label>Essential</label> <label>Price</label> <label>Usage</label> </group> <group layout="vertical" show="completed" collapse="closed"> <header>SOUND FILES</header> </group> </infobox>
Overview
Seeds are a mechanic added in the Content Update that allows a player to play with the same layout of Rooms and Entity spawns consistently. A seed is a number or text string that's used to generate a game's map, or in this case, a DOORS map. Players can type any string of numbers or text into a text box with the CUSTOM SEED modifier enabled. The same seeds will have about the same events and layout as they did originally. However, using the CUSTOM SEED modifier will prevent Achievements from being obtained, stop the death counter from increasing, disable the Rift, and decrease knob gain by 999%.
Using specific Custom Seeds can also spawn Sally.
"Makes Room generation & most events consistent. Updates/patches may cause changes."
File:NOPROGRESS.png No Progress, File:NORIFT.png No Rift
Floors: The Hotel, The Mines
Seed Events
Seed consistent events:
- Room generation
- Furniture/Hiding Spot generation
- Some Entity spawns
- Events like Dark Rooms and Firedamp Leaks
- Some Items
- Wall Mounted Crucifixes
- Smoothies
Random events:
- Item spawning
- Includes Glitch Fragments
- Includes book spawns in The Library
- Includes Circuit Breaker Switches spawns in The Electrical Room (unconfirmed)
- The Library code
- Gold spawning
- Some entities
Trivia
- Custom seeds still allows you to obtain 10% Knobs, meaning you could still get more Knobs with a good enough seed.
- On the 23rd of December, 2024, Room generation was changed, meaning seeds from before this time not generate the same after the update.
- The seed 0 can be accessed by not inputting any seed into the CUSTOM SEED Modifier. In this seed it is impossible to beat the second Seek Chase without a Crucifix because the Rooms overlap which causes Seek's hitbox to touch The Player and kill them.
- As of March 21, 2025, all new seeds will have 8 numbers on them. This happens, because seed is the sequence number of the generation.
Modifiers Cool/Rare Seeds
*If you wish to add a seed please also include any Modifiers used during the run. Note these seeds may change as Updates come.
THE HOTEL
SEED | MODIFIER(S) | DOOR APPEARANCE(S) | WHAT HAPPENS | ITEM(S), ENTIT(Y/IES), Room(S), AND/OR OTHER |
---|---|---|---|---|
1645986598 | 1 | Jack (hallway version) appears. | Entity spawning | |
2367898 | Sally appearance. | |||
6292837 | Halt appearance. | |||
3561318271 | ||||
2470409 | Dupe appearance. | |||
2713864 | Crucifix appearance (on desk.) | Item spawning | ||
2618489 | Crucifix appearance (above door.) | |||
9990675 | El Goblino Was Here, More Stuff, Wet Floor and Didn't Skip Leg Day | 10, 18, 23 | Crucifix appearance (in drawer), Skeleton Key (on table), Ambush on door 23 | Item spawning, Entity spawning |
10071020 | 46/47 (please check it was at 46/47) | Sally | Entity spawning | |
3568550 | 1, 17, 22, 25, 32, 38 | Crucifix found on the table on the right on door 1, three Lockpicks in the Locked Chest on the left on door 17, Sally on door 22, two lighters on Door 25, Halt on Door 32, Crucifix on above the Door on Door 38 | Item and Entity spawning | |
5570902 | More stuff | 1, 28 | Spawns a Crucifix | Item spawining |
4078530 | None | 2 | Wall-mounted Crucifix found hanging above a drawer. (Broken due to a patch) | Item spawning |
2910626 | Halt appearance. | Entity spawning | ||
4022817 | 3 | Rush appearance. | ||
3266323 | ||||
3166881 | Ambush appearance. | |||
8045893 | 4 (Sally), 5 (Candle) | Sally appearance, Candle spawn. | Entity and item spawning | |
3390737 | 15 | Ambush and Sally appearance. | Entity spawing | |
5868810 | 1 (Halt), 4 (Rush), 10 and 17 (Eyes), 18 (Sally) | Halt, Rush, Eyes, and Sally appearances at the listed door numbers. | ||
2647904 | 15, 21, 29 | Triple Ambush at the listed doors. | ||
3731741 | 6 (Halt), before first Seek Chase
(2 Ambushes) |
Halt at Door 6 and 2 Ambushes before the first Seek Chase. | ||
3379926 | 2 (Rare Room), 3 (Sally) | Rare Room (named Hotel_BackRoom7 on the Admin Panel) on Door 2 and Sally in the Room directly after. | Entity and Room spawning | |
4508451 | 2, 4, 6, 8 (Rare Room) | The listed Room numbers are the exact same (named Hotel_Circle1 on the Admin Panel). | Room spawning | |
456 | 4 (Rare Room) and Rush at Door 5. | Rare small hallway Room at door 4 (named Hotel_Backroom2 in the Admin Panel) | Room and Entity spawning | |
2492546 | Last Room of Seek Chase (Door number needed) | Rush spawns but softlocks since the Room disappears, preventing them from navigating. This is not consistent. | Entity spawning | |
6017757 | 10 | Crucifix at Door 10 | Item spawning | |
6041615 | None | 13, 28, 63, 65, 66 | Eyes and Rush at Door 13.
Rare Room at door 28 (named Hotel_BackRoom1 in the Admin Panel). 2 Ambush encounters 3 Doors apart from each other at Doors 63 and 66. Same Room twice in a row at Doors 65 and 66 (named Hotel_CellarGate1 in the Admin Panel). |
Entity and Room spawning |
6418068 | 4 | Crucifix at door 4 with combination of a Sally Appearance | Entity and Item spawning | |
6672346 | 2 | Sally spawns at door 2 | Entity spawning | |
3317550 | Door right before The Infirmary | Sally spawns before The Infirmary & can co-exist alongside it. | ||
218 | 17, 24 | Dark T-Shaped key Room at door 17 with Eyes, dark Cross shaped key Room at door 24. | Entity and Room spawning | |
7670557 | 24, 25, 26 | 3 Near guaranteed item Rooms in a row | Room spawning | |
199 | 3, 5, 7, 8, 10, 27 | Long Hallway key Room at door 3, Sally and Eyes at door 5, Cross shaped key Room at door 7, Eyes at door 8 and 10, Crucifix on the table on door 27 | ||
7221970 | 71 | Guaranteed death in Seek Chase because of Rare Room overlap bug | ||
0 | ||||
8611770 | 61, 62, 63, 64 | 4 dark Rooms in a row | ||
8015432 | 13 | Ambush Encounter | Entity spawning | |
7915667 | 4 | Halt Encounter | ||
8079318 | 19 | Rush and Dupe in same room | ||
8389253 | 22, 23, 25, 61 (Eyes)
39 (Seek) |
Eyes spawns almost 3 times in a row, then in door 61. 1st Seek Chase spawns really late[1]. | ||
8104290 | 39, 43 | 2 Ambush encounters before Door 50 | ||
8298093 | 12 | Sally Encounter | ||
8294297 | 2, 24 | Rare hallway Room (named Hotel_Backroom3 in the Admin Panel) at Door 2 and Ambush encounter at Door 24 | Entity and Room spawning | |
8315297 | 3 | Crucifix on wall | Item spawning | |
8856484 | 7 | Rare Room (named Hotel_Backroom5 in the Admin Panel) at Door 7. | Room spawning | |
2011261225 | Admin Panel
"Spawn entities, items, and troll your friends! Cannot gain progression while enabled." Requires gamepass ( ![]() Floors: The Hotel, The Mines Knobs -INFINITE%
|
47 | Wall-mounted Crucifix above Door 48 | Item spawning |
9065311 | None | 10, 14, 16, 23, 30 | Rare room at Door 10 (Named Hotel_Backroom4 in the Admin Panel), Eyes and Rush in dark plus-shaped room on Door 14, Sally at Door 16, mini-library on Door 23, a dark rare room with an Eyes spawn at Door 30 (Named Hotel_Backroom8 in the Admin Panel) | Entity and Room spawning |
9340772 | 6 | Eyes spawn at Door 6, octagonal room on Door 10, A-120 spawns on Door 15. | Entity and Item spawning |
THE MINES
SEED | MODIFIER(S) | DOOR APPEARANCE(S) | WHAT HAPPENS | ITEM(S), ENTIT(Y/IES), Room(S), AND/OR OTHER |
---|---|---|---|---|
8214209 | None | 124, 112 | 2 Shears at Door 124 and 1 Shear at door 112 (total is 3 shears) (Confirmation Needed) | Item spawning |
2782578 | 101 | Louie Appearance | Entity spawning | |
2719941 | ||||
2376668 | Shadow Appearance | |||
4942277 | Firedamp Leak at door 101 | Hazard spawning | ||
5235425 | 137 | Louie appears in a Grumble tunnel. | Room and Entity spawning | |
2983719 | 101, 150 | Giggle and Louie at Door 101, Louie and Crucifix in the vined chest at Door 150 | Entity and Item spawning | |
4195274 | 198 | Sewer Cylinder Room at door 198 (named Sewer_Cylinder1 in Admin Panel) Can also spawn a Giggle | Room and Entity spawning |
Gallery
Seed: 4195274 Sewer Cylinder Room at door 198 can spawn a Giggle using Haha Modifier
Seed: 9065311. Hotel_Backroom8 but as a dark room and with an Eyes.
- Light Hotel Backroom8 w Eyes.png
Ditto, but brightened with the Admin Panel.
Seed: 6041615. Hotel_Backroom1 with Seek's eyes.
- Sally dies in the infirmary.png
Seed: 3317550. Sally being banished with a Crucifix in The Infirmary.
- Lethal company room2.png
Lethal company room spawned in seed 3045375