"Oye... who do you think built this place? Seeds, I mean. " - El Goblino (altered) Seeds is currently a stub. Help the wiki by expanding it! The article will be finished soon. Content needed: More Seeds and Images For Gallery |
<infobox layout="stacked"> <title source="title"><default>Seeds</default><format>{{{title}}}</format></title>
<image source="image"></image> <group layout="vertical" show="completed"> <header>INFORMATION</header> <label>Type</label> <label>Time</label> <label>Essential</label> <label>Price</label> <label>Usage</label> </group> <group layout="vertical" show="completed" collapse="closed"> <header>SOUND FILES</header> </group> </infobox>
Overview
Seeds are a mechanic added in the Content Update that allows a player to play with the same layout of Rooms and Entity spawns consistently. A seed is a number or text string that's used to generate a game's map, or in this case, a DOORS map. Players can type any string of numbers or text into a text box with the CUSTOM SEED modifier enabled. The same seeds will have about the same events and layout as they did originally. However, using the CUSTOM SEED modifier will prevent Achievements from being obtained, stop the death counter from increasing, disable the Rift, and decrease knob gain by 90%.
"Makes Room generation & most events consistent. Updates/patches may cause changes."
File:NOPROGRESS.png No Progress, File:NORIFT.png No Rift
Floors: The Hotel, The Mines
Seed Events
Seed consistent events:
- Room generation
- Furniture/Hiding Spot generation
- Some Entity spawns
- Events like Dark Rooms and Firedamp Leaks
- Some Items
- Wall Mounted Crucifixes
- Smoothies
Random events:
- Item spawning
- Includes Glitch Fragments
- Includes book spawns in The Library
- Includes breaker spawns in The Electrical Room (unconfirmed)
- The Library code
- Gold spawning
- Some entities
Trivia
- Custom seeds still allows you to obtain 10% Knobs, meaning you could still get more Knobs with a good enough seed.
- On the 23rd of December, 2024, Room generation was changed, meaning seeds from before this time not generate the same after the update.
- The seed 0 can be accessed by not inputting any seed into the CUSTOM SEED Modifier. In this seed it is impossible to beat the second Seek Chase without a Crucifix because the Rooms overlap which causes Seek's hitbox to touch The Player and kill them.
Modifiers Cool/Rare Seeds
*If you wish to add a seed please also include any Modifiers used during the run. Note these seeds may change as Updates come. All seed changing Updates will be mentioned above.
THE HOTEL
SEED | MODIFIER(S) | DOOR APPEARANCE(S) | WHAT HAPPENS | ITEM(S), ENTIT(Y/IES), Room(S), AND/OR OTHER |
---|---|---|---|---|
1645986598 | None | 1 | Jack (hallway version) appears. | Entity spawning |
2367898 | Sally appearance. | |||
6292837 | Halt appearance. | |||
3561318271 | ||||
2470409 | Dupe appearance. | |||
2713864 | Crucifix appearance (on desk.) | Item spawning | ||
2618489 | Crucifix appearance (above door.) | |||
3568550 | Crucifix found on the table on the right on door 1, three lockpicks in the locked chest on the left on door 17, Sally on door 22, two lighters on door 25, Halt on door 32, Crucifix on above the door on door 38 | Item and Entity spawning | ||
2910626 | None | 2 | Halt appearance. | Entity spawning |
4022817 | 3 | Rush appearance. | ||
3266323 | ||||
3166881 | Ambush appearance. | |||
8045893 | 4 (Sally), 5 (Candle) | Sally appearance, Candle spawn. | Entity and item spawning | |
3390737 | 15 | Ambush and Sally appearance. | Entity spawing | |
5868810 | 1 (Halt), 4 (Rush), 10 and 17 (Eyes), 18 (Sally) | Halt, Rush, Eyes, and Sally appearances at the listed door numbers. | ||
2647904 | 15, 21, 29 | Triple Ambush at the listed doors. | ||
3731741 | 6 (Halt), before first Seek Chase
(2 Ambushes) |
Halt at Door 6 and 2 Ambushes before the first Seek Chase. | ||
3379926 | 2 (Rare Room), 3 (Sally) | Rare Room (named Hotel_BackRoom7 on the Admin Panel) on Door 2 and Sally in the Room directly after. (Image needed) | Entity spawning and Room spawning. | |
4508451 | 2, 4, 6, 8 (Rare Room) | The listed Room numbers are the exact same (named Hotel_Circle1 on the Admin Panel). (Image needed) | Room spawning. | |
2492546 | Last Room of Seek Chase | Rush spawns but softlocks since the Room disappears, preventing them from navigating. | Entity spawning. | |
456 | 4 (Rare Room) and Rush at Door 5. | Rare small hallway Room at door 4 (named Hotel_BackRoom2 in the Admin Panel) (Image needed) | Room spawning. & Entity spawning. | |
6017757 | 10 | Crucifix at door 10 | Item spawning. | |
6041615 | None | 13, 28, 63, 65, 66 | Eyes and Rush at Door 13.
Rare Room at door 28 (named Hotel_BackRoom1 in the Admin Panel). (Image Needed) 2 Ambush encounters 3 Doors apart from each other at Doors 63 and 66. Same Room twice in a row at Doors 65 and 66 (named Hotel_CellarGate1 in the Admin Panel). (Images needed) |
Entity spawning and Room spawning. |
6672346 | 2 | Sally spawns at door 2 | Entity Spawning | |
6418068 | 4 | Crucifix at door 4 with combination of a Sally Appearance | Entity and Item Spawning | |
3317550 | Door right before The Infirmary | Sally spawns before The Infirmary & can co-exist alongside it. | Entity Spawning | |
218 | 17, 24 | Dark T-Shaped key Room at door 17 with Eyes, dark Cross shaped key Room at door 24. | Entity and Room Spawning | |
199 | 3, 5, 7, 8, 10, 27 | Long Hallway key Room at door 3, Sally and Eyes at door 5, Cross shaped key Room at door 7, Eyes at door 8 and 10, Crucifix on the table on door 27 | Entity, Room and item Spawning | |
7670557 | None | 24, 25, 26 | 3 Near guaranteed item Rooms in a row | Room Spawning |
7221970 | 71 | Guaranteed death in Seek Chase because of rare Room overlap bug | ||
0 | ||||
8015432 | 13 | Ambush Encounter | Entity Spawning | |
2011261225 | Admin Panel
"Spawn entities, items, and troll your friends! Cannot gain progression while enabled." Requires gamepass ( ![]() Floors: The Hotel, The Mines Knobs -INFINITE%
|
47 | Wall-mounted Crucifix above Door 48 | Item Spawning |
THE MINES
SEED | MODIFIER(S) | DOOR APPEARANCE(S) | WHAT HAPPENS | ITEM(S), ENTIT(Y/IES), Room(S), AND/OR OTHER |
---|---|---|---|---|
2719941 | None | 101 | Louie Appearance | Entity spawning |
2782578 | ||||
2376668 | Shadow Appearance | |||
4942277 | Firedamp Leak at door 101 | Hazard Spawning | ||
2983719 | 101, 150 | Giggle and Louie at door 101, Louie at door 150 | Entity spawning | |
4195274 | 198 | Sewer Cylinder Room at door 198 (named Sewer_Cylinder1 in Admin Panel) Can also spawn a Giggle | Room and Entity Spawning | |
3640833 | None | 116 (Rare Room) | Rare Room (Confirmation needed And more info (Room name in Admin Panel and image)) | Room Spawning |
3642173 | 104, 106 | T-Shaped Generator Room at door 104 and U shaped Generator Room at door 106, |
Gallery
Seed: 4195274 Sewer Cylinder Room at door 198 can spawn a giggle using Haha Modifier