More actions
69Anormal69 (talk | contribs) mNo edit summary |
69Anormal69 (talk | contribs) m (Blanked the page) Tags: Blanking Visual edit |
||
Line 1: | Line 1: | ||
<u>'''Main'''</u> |
|||
* Seek |
|||
** Seek - {{Icons|Instakill}} Death |
|||
* Figure - {{Icons|Instakill}} Death |
|||
* Dread - {{Icons|Instakill}} Death |
|||
* Rush - {{Icons|Damage}} 125 |
|||
* Ambush - {{Icons|Damage}} 100 |
|||
* Halt - {{Icons|Damage}} 60 |
|||
* Screech - {{Icons|Damage}} 40 |
|||
* Hide - {{Icons|Damage}} 40 |
|||
* Dupe - {{Icons|Damage}} 40 |
|||
* Void - {{Icons|Damage}} 20-40 |
|||
* Eyes - {{Icons|Damage}} 3-10 |
|||
* Timothy - {{Icons|Damage}} 5 <small>(Non-lethal)</small> |
|||
'''<u>The Hotel exclusive</u>''' |
|||
* Seek |
|||
** Seek's Hands - {{Icons|Instakill}} Death <small>(Ignores God Mode)</small> |
|||
** Fallen Chandeliers - {{Icons|Damage}} 40 |
|||
* Snare - {{Icons|Damage}} 20 <small>(Non-lethal)</small> |
|||
* Sally - {{Icons|Damage}} <math>\frac {2}{3}</math> of current HP <small>(Capped to 3 HP)</small> & Max HP decrease (<math>\frac {Current}{1.3}</math>) <small>(Capped to 50 Max HP)</small> |
|||
'''<u>The Mines exclusive</u>''' |
|||
* Seek |
|||
** Stalagmites - {{Icons|Instakill}} Death |
|||
** Planks - {{Icons|Damage}} 40 |
|||
** Dead Ends - {{Icons|Instakill}} Death |
|||
** Stalagmite Pits - {{Icons|Instakill}} Death |
|||
** Seek's Goop - {{Icons|Damage}} 5 |
|||
** Seek's Hands - {{Icons|Damage}} 20 |
|||
** Seek Sludge - {{Icons|Instakill}} Death |
|||
** Seek Worm - {{Icons|Instakill}} Death |
|||
* Suffocation - {{Icons|Instakill}} Death |
|||
* Firedamp explosion - {{Icons|Instakill}} Death |
|||
* Queen Grumble |
|||
** Queen Grumble <small>(The Nest)</small> - {{Icons|Damage}} 50 |
|||
** Queen Grumble <small>(Chase sequence)</small> - {{Icons|Instakill}} Death |
|||
* Grumble - {{Icons|Damage}} 50 |
|||
* Giggle - <small>(Max of {{Icons|Damage}} 31)</small> |
|||
** {{Icons|Damage}} 10 (first tick) |
|||
** {{Icons|Damage}} 7 (second/third/fourth tick) |
|||
* Gloombats - {{Icons|Damage}} 10-14 |
|||
** Gloombat Eggs - {{Icons|Damage}} 5 <small>(Non-lethal)</small> |
|||
* Minecart - {{Icons|Damage}} Varies |
|||
'''<u>The Rooms</u>''' |
|||
* A-60 - {{Icons|Damage}} 125 |
|||
* A-90 - {{Icons|Damage}} 90 |
|||
* A-120 - {{Icons|Instakill}} Death |
|||
'''<u>The Backdoor</u>''' |
|||
* Blitz - {{Icons|Damage}} 100 |
|||
* Lookman - {{Icons|Damage}} 20 |
|||
* Haste - {{Icons|Instakill}} Death |
|||
* Vacuum - {{Icons|Instakill}} Death |
|||
'''<u>Glitch entities</u>''' |
|||
* RNIUSHCg== - {{Icons|Damage}} 100 |
|||
* AROxMBUSH - {{Icons|Damage}} 100 |
|||
* SCJVEREECH - {{Icons|Damage}} 44 |
|||
'''<u>Others</u>''' |
|||
* Admin Panel |
|||
** Custom entity - {{Icons|Damage}} 0-500 |
|||
** Kill - {{Icons|Instakill}} Death <small>(Ignores God Mode)</small> |
|||
** Explode - {{Icons|Instakill}} Death <small>(Ignores God Mode)</small> |
|||
* Modifiers |
|||
** Tripped - Sets HP to 50% |
|||
** Tripped And Fell - Sets HP to 10% |
|||
** Last Few Breaths - Sets Max HP to 50 |
|||
** Last Breath - Sets Max HP to 2 |
|||
* Modified entities |
|||
** Timothy ("Itchy") - {{Icons|Damage}} 10 <small>(Lethal)</small> |
|||
** Snare ("I Love Pancakes!!!") - {{Icons|Damage}} 20 <small>(Lethal)</small> |
|||
* Candy entities (Exclusive values) |
|||
** Timothy ("Silky Smooth") - {{Icons|Damage}} 10 <small>(Non-Lethal)</small> |
|||
** A-90 ("Room for More?") - {{Icons|Damage}} 40 |
|||
* Candy |
|||
** "Can-die" - 100 |
|||
** "Horrible Aftertaste" - {{Icons|Damage}} 5/tick ({{Icons|Damage}} 40 total) |
|||
** "Bad Aftertaste" - {{Icons|Damage}} 5/tick ({{Icons|Damage}} 25 total) |
|||
** "Expired Candy - {{Icons|Damage}} 20 |
|||
** "Bad Candy" - {{Icons|Damage}} 10 |
|||
** "Volatile Starlight" - {{Icons|Damage}} Unknown range <small>(can also (over)heal)</small> |
|||
** "Brittle" - -20 Max HP <small>(Capped to 20 Max HP)</small> |
|||
** "In The Middle" - Sets HP to 50% <small>(can also heal)</small> |
|||
* Chat Control entities (Exclusive values) |
|||
** Rush Clones ("Spawn Fanmade Entity") - {{Icons|Damage}} 125 |
|||
** Timothy ("Timothy's Revenge") - {{Icons|Damage}} 10 <small>(Non-Lethal)</small> |
|||
** Hide ("Hide Attacks") - {{Icons|Damage}} 10 |
|||
* Chat Control |
|||
** "-25 HP" - {{Icons|Damage}} 25 |
|||
** "50% HP" - Sets HP to 50% <small>(can also heal)</small> |
|||
** "-50 Max HP" - -50 Max HP <small>(Capped to '''?''' Max HP)</small> |
|||
** "Lose 99 HP Over Time" - {{Icons|Damage}} 1 <small>(Max of {{Icons|Damage}} 99)</small> |
|||
** "5% BLOW UP / 95% HEAL" - {{Icons|Instakill}} Death <small>(can also heal)</small> |
|||
* Old content |
|||
** Glitch <small>(Falling behind)</small> - {{Icons|Damage}} 20-40 <small>('''Hotel-''')</small> |
|||
** Eyes - {{Icons|Damage}} 5-15 <small>('''Hotel-''' and '''SUPER HARD MODE!!!''')</small> |
|||
** Figure <small>(Jumpscare cooldown)</small> - {{Icons|Damage}} 5 <small>('''Hotel-''')</small> |
|||
'''<u>April Fools 2023</u>''' |
|||
* Rush - {{Icons|Instakill}} Death |
|||
* Rush Clones - {{Icons|Instakill}} Death |
|||
* Ambush - {{Icons|Instakill}} Death |
|||
* Evil Key - {{Icons|Instakill}} Death |
|||
* Bob - {{Icons|Instakill}} Death |
|||
* Subspace Tripmine - {{Icons|Damage}} 190 |
|||
* Greed - {{Icons|Damage}} 100 |
|||
* Jeff The Killer - {{Icons|Damage}} 75 |
|||
* Banana Peel - {{Icons|Damage}} 10 |
|||
* Holy Hand Grenade - {{Icons|Damage}} 95 |
|||
'''<u>April Fools 2024</u>''' |
|||
* DRAKOBLOXXERS - {{Icons|Damage}} 5 |
|||
* SEEKING WALL!!!! - {{Icons|Damage}} 90 <small>(?)</small> |
|||
* lava ! - {{Icons|Damage}} 10 |
|||
* Retro Rush - {{Icons|Damage}} 125 |
|||
* Retro Ambush - {{Icons|Damage}} 100 |
|||
* Retro Screech - {{Icons|Damage}} 40 |
|||
* Retro Eyes - {{Icons|Damage}} 3-10 |
|||
==Random Screenshots== |
|||
<gallery> |
|||
File:Misemblemas.gif|All my achievements. |
|||
File:Sleeping with screech.png|Me sleeping with Giggle. |
|||
LobbyFloor2Countdown.png|In the Lobby with the countdown for the Floor 2 Release. |
|||
File:RobloxScreenShot20240330 221604141.png|In the Lobby after its rework. |
|||
File:RobloxScreenShot20240304 000614187.png|Playing with Kardin hong. |
|||
File:W skeleton key.png|Honorable mention to this Skeleton Key. |
|||
</gallery> |
|||
<references /> |